| Item | Q15GN | Q28GN |
| Productivity(t/h) | 5-8 | 12-14 |
| Feeding quantity(kg) | 1350 | 3500 |
| Maxiumum weight of single piece(kg) | 250 | 360 |
| Diameter of end disk(mm) | 1100 | 1250 |
| Effective volume(m3) | 0.43 | 0.79 |
| Steel shot flow rate(kg/min) | 480 | 2*350 |
| Ventilation capacity(m3/h) | 5200 | 6000 |
| Consume power(kw) | 52 | 44 |
| Track type | Metal | Metal |
| Feed type | Automatic feeding | Automatic feeding |
we will get back to you as soon as possible.
During last 21 years,HUACAN accumulated rich experience on shot blasting field and foundry&casting filed,train and own a great technical engineer team and service technicians team; During last 21 years,HUACAN engineers and technicians service already served 1523 foundry enterprises who are located in China Domestic,Eastern Europe,Southeast Asia,Central Asia,The Middle East,Latin America,South Africa etc.