| Parameter | Q383/Q483 | Q385/Q485 | Q4810 |
| Cleaning work-piece size(mm) | Ф800*120 | Ф1000*1500 | Ф1000*2500 |
| Number of work position | 2 | 2 | 2 |
| Quantity of impeller head | 4 | 4 | 6 |
| Steel shot impellingvolume(kg/min) | 4*250 | 4*250 | 6*250 |
| Impeller head power(kw) | 4*15 | 4*15 | 6*15 |
| Max.hanging weight(kg) | 300 | 500 | 1000 |
| Productivity hanger/h | 30-60 | 30-60 | 30-60 |
we will get back to you as soon as possible.
During last 21 years,HUACAN accumulated rich experience on shot blasting field and foundry&casting filed,train and own a great technical engineer team and service technicians team; During last 21 years,HUACAN engineers and technicians service already served 1523 foundry enterprises who are located in China Domestic,Eastern Europe,Southeast Asia,Central Asia,The Middle East,Latin America,South Africa etc.