products

Roller Shot Blasting Machine (steel Structure And H-beam)

Specification

 
Parameter QH698 QH6912 QH6915 QH6918
The effective cleaning width(mm) 800 1200 1500 1800
The size of feed inlet(mm) 1000*1500 1400*1700 1700*1700 2000*1800
The length of cleaning workpiece(mm) 1200-12000 1200-13000 1500-13000 2000-13000
Cleaning workpiece size(mm) 800*1200 1200*1500 1500*1500 1800*1600
The quantity of shot blasting (kg/min) 8*125 8*180 8*180 8*250
The first enclosed quantity(kg) 4000 5000 5000 6000
Total power (Except for dust cleaning)(kw) 90 130 180 180
 

Product Display

Description

Processed Products

PRODUCT DETAILS

Qingdao-Huacan-Heavy-Industry-Co.Ltd_-19
Dual Chamber Spinner Hangers Shot Blasting Machine
Qingdao-Huacan-Heavy-Industry-Co.Ltd_-18
Roller Shot Blasting Machine (steel Structure And H-beam)
Qingdao-Huacan-Heavy-Industry-Co.Ltd_-17
Roller Shot Blasting Machine(steel Plate And Profiles)
Qingdao-Huacan-Heavy-Industry-Co.Ltd_-16
Catenary Continuous Shot Blasting Machine

Please leave a message

we will get back to you as soon as possible.